More zombies have been killed on this server than the entire population of Heber, UT, population 20,535.
That is almost more than the entire population of East Feliciana Parish, LA, population 20,833!
Campaign Name | Total Playtime | Total All 4 Dead | Total Points | Total Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
Dead Center | 50.00 minutes | 7 | 5,680 | 4,953 | 1,671 | 28 |
Dark Carnival | 1.25 hours | 9 | 6,487 | 4,580 | 1,893 | 29 |
Swamp Fever | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Hard Rain | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
The Parish | 19.00 minutes | 3 | 1,743 | 1,661 | 870 | 9 |
The Passing | 45.00 minutes | 6 | 3,436 | 2,590 | 1,097 | 18 |
The Sacrifice | 1.30 hours | 9 | 7,924 | 5,670 | 2,328 | 34 |
No Mercy | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Crash Course | 29.00 minutes | 3 | 2,878 | 1,886 | 846 | 11 |
Death Toll | 1.10 hours | 7 | 5,520 | 4,212 | 1,726 | 25 |
Dead Air | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Blood Harvest | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Cold Stream | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
Custom Maps | 5.85 hours | 42 | 32,364 | 25,077 | 10,154 | 147 |
Server Total | 11.88 hours | 86 | 66,032 | 50,629 | 20,585 | 301 |

Dead Center
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c1m1_hotel | 10.00 minutes | 2 | 1,487 | 973 | 312 | 10 |
c1m2_streets | 14.00 minutes | 2 | 1,538 | 1,426 | 535 | 7 |
c1m3_mall | 15.00 minutes | 1 | 1,400 | 1,630 | 570 | 4 |
c1m4_atrium | 11.00 minutes | 2 | 1,255 | 924 | 254 | 7 |

Dark Carnival
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c2m1_highway | 18.00 minutes | 2 | 1,206 | 872 | 346 | 5 |
c2m2_fairgrounds | 13.00 minutes | 2 | 1,118 | 582 | 244 | 6 |
c2m3_coaster | 20.00 minutes | 2 | 1,733 | 1,591 | 677 | 8 |
c2m4_barns | 12.00 minutes | 2 | 1,373 | 512 | 274 | 7 |
c2m5_concert | 12.00 minutes | 1 | 1,057 | 1,023 | 352 | 3 |

Swamp Fever
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c3m1_plankcountry | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c3m2_swamp | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c3m3_shantytown | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c3m4_plantation | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |

Hard Rain
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c4m1_milltown_a | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c4m2_sugarmill_a | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c4m3_sugarmill_b | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c4m4_milltown_b | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c4m5_milltown_escape | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |

The Parish
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c5m1_waterfront | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c5m2_park | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c5m3_cemetery | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c5m4_quarter | 10.00 minutes | 1 | 928 | 821 | 491 | 3 |
c5m5_bridge | 9.00 minutes | 2 | 815 | 840 | 379 | 6 |

The Passing
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c6m1_riverbank | 17.00 minutes | 2 | 1,027 | 797 | 387 | 5 |
c6m2_bedlam | 17.00 minutes | 2 | 1,050 | 1,070 | 527 | 6 |
c6m3_port | 11.00 minutes | 2 | 1,359 | 723 | 183 | 7 |

The Sacrifice
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c7m1_docks | 37.00 minutes | 4 | 3,276 | 2,873 | 1,110 | 14 |
c7m2_barge | 34.00 minutes | 4 | 4,078 | 2,336 | 1,070 | 16 |
c7m3_port | 7.00 minutes | 1 | 570 | 461 | 148 | 4 |

No Mercy
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c8m1_apartment | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c8m2_subway | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c8m3_sewers | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c8m4_interior | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c8m5_rooftop | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |

Crash Course
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c9m1_alleys | 18.00 minutes | 1 | 1,347 | 948 | 424 | 4 |
c9m2_lots | 11.00 minutes | 2 | 1,531 | 938 | 422 | 7 |

Death Toll
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c10m1_caves | 14.00 minutes | 1 | 780 | 591 | 319 | 3 |
c10m2_drainage | 7.00 minutes | 2 | 818 | 503 | 188 | 6 |
c10m3_ranchhouse | 12.00 minutes | 2 | 1,133 | 561 | 224 | 6 |
c10m4_mainstreet | 16.00 minutes | 1 | 1,573 | 1,202 | 495 | 6 |
c10m5_houseboat | 17.00 minutes | 1 | 1,216 | 1,355 | 500 | 4 |

Dead Air
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c11m1_greenhouse | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c11m2_offices | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c11m3_garage | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c11m4_terminal | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c11m5_runway | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |

Blood Harvest
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c12m1_hilltop | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c12m2_traintunnel | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c12m3_bridge | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c12m4_barn | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c12m5_cornfield | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |

Cold Stream
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c13m1_alpinecreek | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c13m2_southpinestream | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c13m3_memorialbridge | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
c13m4_cutthroatcreek | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |

Custom Maps
Map Name | Playtime | All 4 Dead | Points | Kills | ||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | |||
c10m1_caves | 14.00 minutes | 1 | 780 | 591 | 319 | 3 |
c10m2_drainage | 7.00 minutes | 2 | 818 | 503 | 188 | 6 |
c10m3_ranchhouse | 12.00 minutes | 2 | 1,133 | 561 | 224 | 6 |
c10m4_mainstreet | 16.00 minutes | 1 | 1,573 | 1,202 | 495 | 6 |
c10m5_houseboat | 17.00 minutes | 1 | 1,216 | 1,355 | 500 | 4 |
c1m1_hotel | 10.00 minutes | 2 | 1,487 | 973 | 312 | 10 |
c1m2_streets | 14.00 minutes | 2 | 1,538 | 1,426 | 535 | 7 |
c1m3_mall | 15.00 minutes | 1 | 1,400 | 1,630 | 570 | 4 |
c1m4_atrium | 11.00 minutes | 2 | 1,255 | 924 | 254 | 7 |
c2m1_highway | 9.00 minutes | 1 | 330 | 580 | 245 | 1 |
c2m2_fairgrounds | 13.00 minutes | 2 | 1,118 | 582 | 244 | 6 |
c2m3_coaster | 20.00 minutes | 2 | 1,733 | 1,591 | 677 | 8 |
c2m4_barns | 12.00 minutes | 2 | 1,373 | 512 | 274 | 7 |
c2m5_concert | 12.00 minutes | 1 | 1,057 | 1,023 | 352 | 3 |
c5m4_quarter | 8.00 minutes | 0 | 500 | 638 | 315 | 0 |
c5m5_bridge | 9.00 minutes | 2 | 815 | 840 | 379 | 6 |
c6m1_riverbank | 17.00 minutes | 2 | 1,027 | 797 | 387 | 5 |
c6m2_bedlam | 17.00 minutes | 2 | 1,050 | 1,070 | 527 | 6 |
c6m3_port | 11.00 minutes | 2 | 1,359 | 723 | 183 | 7 |
c7m1_docks | 37.00 minutes | 4 | 3,276 | 2,873 | 1,110 | 14 |
c7m2_barge | 34.00 minutes | 4 | 4,078 | 2,336 | 1,070 | 16 |
c7m3_port | 7.00 minutes | 1 | 570 | 461 | 148 | 4 |
c9m1_alleys | 18.00 minutes | 1 | 1,347 | 948 | 424 | 4 |
c9m2_lots | 11.00 minutes | 2 | 1,531 | 938 | 422 | 7 |